Weather · wind · crowds
When to visit Dakhla?
Good news: there is no bad season. A desert climate softened by the ocean all year round — you just choose according to the wind and the crowds.
🪁
For kitesurfing
From April to September, the thermal wind blows strong almost every day — the main season. September offers the best conditions-to-crowds ratio.
AprMayJunJulAugSep
🏜️
For discovering
From October to March, the wind eases a little: excursions, beaches and the city can be enjoyed gently and without the crowds. Ideal outside school holidays.
OctNovDecJanFebMar
👛
For the budget
Avoid July-August if you can: it is the most in-demand period. In January-February and November, accommodation and courses are easier to negotiate.
JanFebNov
Month by month
Indicative averages — the real wind plays out week by week: check the forecasts before booking a session.
| Month | Wind (kite) | Air | Water | Crowds | In short |
|---|---|---|---|---|---|
| January | 💨💨Decent | 17–23 °C | 17–18 °C | Quiet | Mild winter, superb light, quiet spots. |
| February | 💨💨Decent | 17–23 °C | 17–18 °C | Quiet | Great off-season deal; wetsuit recommended on the water. |
| March | 💨💨Decent | 18–24 °C | 17–19 °C | Moderate | The wind strengthens, the kite season begins. |
| April | 💨💨💨Strong and steady | 18–24 °C | 18–19 °C | Moderate | Start of the main wind season. |
| May | 💨💨💨Strong and steady | 19–25 °C | 18–20 °C | Moderate | Reliable wind, ideal temperatures, a good crowd compromise. |
| June | 💨💨💨Strong and steady | 20–26 °C | 19–21 °C | Moderate | Heart of the season: some of the year's most consistent conditions. |
| July | 💨💨💨Strong and steady | 21–27 °C | 20–22 °C | Busy | Wind almost daily, European holidays: book early. |
| August | 💨💨💨Strong and steady | 22–28 °C | 20–22 °C | Busy | The busiest month — camps fill up in advance. |
| September | 💨💨💨Strong and steady | 22–28 °C | 21–22 °C | Moderate | Still very windy, fewer people: an excellent choice. |
| October | 💨💨Decent | 21–27 °C | 20–22 °C | Moderate | End of the main season, mild and pleasant conditions. |
| November | 💨💨Decent | 19–25 °C | 19–20 °C | Quiet | A lovely late season to combine riding and discovery. |
| December | 💨💨Decent | 18–23 °C | 18–19 °C | Moderate | Winter sun and holidays; the wind stays present but lighter. |
💨💨💨 strong, steady wind · 💨💨 decent wind · 💨 rarer wind